| Name | Visits |
| Alunos de SIG 2008-1 | 768 |
| Alunos de SIG 2007-2 | 713 |
| Alunos de SIG 2009-1 | 699 |
| Alunos de SIG 2008-2 | 652 |
| Alunos de Java 2009-1 | 582 |
| Alunos de Java 2008-2 | 552 |
| Alunos de TELP 2009-2 | 483 |
| José Humberto Cruvinel | 454 |
| Alunos de PHP 2009-2 | 400 |
| Alunos de SIG 2007-1 | 362 |
| Visitantes de hoje: | 2 |
| Visitantes de ontem: | 13 |
| Total de visitantes: | 20749 |
| Bots hoje: | 56 |
| Totals Top 10 | |
| 38 % | Internet Explorer 7.0 |
| 36 % | Internet Explorer 6.0 |
| 11 % | Internet Explorer 8.0 |
| 3 % | LibWWW |
| 2 % | FireFox 3.0.10 |
| 2 % | FireFox 3.6.3 |
| 2 % | FireFox 3.0.4 |
| 2 % | FireFox 2.0.0.14 |
| 2 % | FireFox 3.0 |
| 2 % | FireFox 3.0.11 |